13/10/2020   *********** ADDITIONAL INFO FOR  PCB650A BOARD MANUFACTURE ***********

(1)	WRT  PCB650A.* all units are millimeters.

(2)	BOARD TYPE
		4-Layer FR4, Nickel/Gold finish. Construction as per 'CML Systems 4-layer stack.pdf'  

(3)	BOARD DIMENSIONS
		50.00mm x 50.00mm x 1.6mm, including copper.

(4) 	To be supplied as n circuits in panel , scored plus a minimum of 5mm border with fucidical marking of 2 per edge.
 .

(5)	GERBER FILES, RS-274-X embedded aperture definitions.
		PCB650A_EV90A003_004.GTL	is top copper.
		PCB650A_EV90A003_004.G1	is layer two copper (contains ground plane).
		PCB650A_EV90A003_004.G2	is layer three copper (contains ground plane).
		PCB650A_EV90A003_004.GBL	is bottom copper.

		PCB650A_EV90A003_004.GTO	is top silk screen.
		PCB650A_EV90A003_004.GTS	is top solder mask.
		PCB650A_EV90A003_004.GBS	is bottom solder mask 
................................................................................................(N.B. NO resist to be applied to bottom layer).
		PCB650A_EV90A003_004.GTP	is Top solder paste stencil

		PCB650A_EV90A003_004.GM11	is PCB dimensions


(6)	N/C DRILL FILES, excellon format, is Output code type ASCII None, leading zero suppression.
	Hole count (from PCB650A_EV90A003_004.DRR)

PCB650A_EV90A003_004-Through_Hole.DRL
Plated Holes
	Tool 1 = 0.2mm		11 off
	Tool 2 = 0.3mm		52 off
	Tool 3 = 0.5mm		170 off
	Tool 4 = 2.2mm		4 off



(7)	FUCIDICAL Markings, 1mm diameter, 2 per edge on panel border

